Included page: .FrontPage.QA.Archive.ServiceAutomation.NRA.2022.SetUp (edit)
import |
TBOT.Generic.Database |
!*****> Setup
ddt: SetUp | |
key | value |
ConnectionString | Server=10.153.120.216,1600;database=AUTOTESTING;User Id=automation; password=automation*100 |
BytesColumn | DataObject |
FileExtension | txt |
ExpectedDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ExpectedDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2022\BatchAutomation\NRA-new\DataFiles |
ActualDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
DownloadPath | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2022\BatchAutomation\NRA-new\DataFiles |
CompareResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ignoreNodes | /Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRARecipInfo/Filing_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRARecipInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Filing_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID_Fl;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Compute_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Compute_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAWAInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueID;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Error_Cd;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Error_Cd_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueID_Ovr;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/columns/column/columnid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/functions/function/functionid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/tables/table/tableid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/tableproperties/tableproperty/tablepropertyid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/orderbys//orderby/orderbyid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/runtime/batchid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/runtime/starttime |
ddt:DynamicQuery | Select convert(varchar(10),getdate(),101) As TodayDate |
TodayDate? | |
$TodayDate= |
import |
TBOT.Generic.Database |
import |
TBOT.Generic |
ddt:DynamicQuery | SELECT A.AcctNo AS PAN,'{{TaxYear}}' AS TAXYR, LTRIM(RTRIM(DB_Name)) as DB_Name, LTRIM(RTRIM(Server)) as Server FROM BTMDB.dbo.PACKAGE A WHERE AcctNo='{{ACCTNO}}' | ||||
ACCTNO | TaxYear | PAN? | TAXYR? | DB_Name? | Server? |
NRA1 | 2022 | $PAN1= | $TAXYR1= | $BANKDB1= | $SRVNAME1= |
DDT:PollingFixture | select * from OPERATIONSDB..Status where Process_Cd=300 and Product_Cd='B' AND ProdOpt=0 and Key_Field Like '{{ACCTNO}}%' AND YrSeq='{{TaxYear}}0' and DB_Name='{{DBNAME}}' AND Key_Field like 'NRA1%' | ||||
ACCTNO | TaxYear | DBNAME | PollInterval | MaxInterval | WAITFORDBDELETE? |
NRA1 | 2022 | $BANKDB1 | 2 | 120 | True |
Queue Compute Jobs
ddt: DynamicQuery | -- get Trust and PAN Details| DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt ,@UseTestForms=1 | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | NRA1 | NRASINGLEBENE | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRAMULTIPLEBENE | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRAINCOMECD | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRAMULTIBENE2 | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRASUBID100 | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRAWSCASSET | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRA2NDCORREC | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRA3RDCORREC | 2022 | Tax return | Federal and state | Success |
Queue Compute Jobs for CIF=968M
ddt: DynamicQuery | -- get Trust and PAN Details| DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt, @UseTestForms=1,@CIF ='968M' | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | NRA1 | BOABEN | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | BOAECI | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | BOAEXP | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | BOAFWQI | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | BOAQI | 2022 | Tax return | Federal and state | Success |
Fed&State | NRA1 | NRABOA | 2022 | Tax return | Federal and state | Success |
DDT:PollingFixture | select * from OPERATIONSDB..Status where product_Cd='B' AND ProdOpt=0 and Key_Field Like '{{ACCTNO}}%' AND YrSeq='{{TaxYear}}0' and DB_Name='{{DBNAME}}' AND Key_Field like 'NRA1%' | ||||
ACCTNO | TaxYear | DBNAME | PollInterval | MaxInterval | WAITFORDBDELETE? |
NRA1 | 2022 | $BANKDB1 | 2 | 240 | True |
Keyboard Shortcuts ?
General
- t Test page or suite
- e Edit page
- v View page (after test)
- a Add new page
Go To
- g u User Guide
- g q Quick Reference Guide
- g f Full Reference Guide
- g c Recent Changes
Edit Mode
- CTRL+s Save page
- ESC Cancel edit
Tools
- p Properties
- w Where used?
- AK+v Versions
- AK+h Page History
- / Focus on search bar
- s Open search page