Included page: .FrontPage.QA.Archive.ServiceAutomation.NRA.2022.SetUp (edit)
import |
TBOT.Generic.Database |
!*****> Setup
ddt: SetUp | |
key | value |
ConnectionString | Server=10.153.120.216,1600;database=AUTOTESTING;User Id=automation; password=automation*100 |
BytesColumn | DataObject |
FileExtension | txt |
ExpectedDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ExpectedDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2022\BatchAutomation\NRA-new\DataFiles |
ActualDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
DownloadPath | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2022\BatchAutomation\NRA-new\DataFiles |
CompareResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2022\BatchAutomation\NRA-new |
ignoreNodes | /Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRARecipInfo/Filing_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRARecipInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Filing_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID_Fl;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueFormID_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Compute_Dt_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Compute_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAWAInfo/Filing_Dt;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueID;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Error_Cd;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/Error_Cd_Ovr;/Envelope/Body/Get1042SFilingInfoResponse/Get1042SFilingInfoResult/diffgram/NewDataSet/NRAIncomeInfo/NRAUniqueID_Ovr;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/columns/column/columnid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/functions/function/functionid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/tables/table/tableid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/tableproperties/tableproperty/tablepropertyid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/design/orderbys//orderby/orderbyid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/runtime/batchid;/Envelope/Body/ProcessRegister_UntypedResponse/ProcessRegister_UntypedResult/register/runtime/starttime |
ddt:DynamicQuery | Select convert(varchar(10),getdate(),101) As TodayDate |
TodayDate? | |
$TodayDate= |
import |
TBOT.Generic.Database |
import |
TBOT.Generic |
ddt: DynamicQuery | WAITFOR DELAY '00:00:00' Select AcctNo As PAN,LTRIM(RTRIM(Server)) As Server,LTRIM(RTRIM(DB_NAME)) As DBName from BTMDB..Package where AcctNo='{{PAN}}' | ||
PAN | PAN? | Server? | DBName? |
NRA1 | $PAN1= | $Server1= | $DBName1= |
ddt:DynamicQuery | WAITFOR DELAY '00:00:00' Select '{{TaxYear}}' As YEAR, TRUSTKEY As TRUSTKEY FROM {{Server}}.{{DBName}}.dbo.TrustXRef WHERE ACCTNO='{{PAN}}' and TrustNo='{{TrustNo}}' | |||||
PAN | TrustNo | TaxYear | Server | DBName | YEAR? | TRUSTKEY? |
$PAN1 | NRASINGLEBENE | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey1= |
$PAN1 | NRAMULTIPLEBENE | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey2= |
$PAN1 | NRAINCOMECD | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey3= |
$PAN1 | NRASUBID100 | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey4= |
$PAN1 | NRAMULTIBENE2 | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey5= |
$PAN1 | NRA2NDCORREC | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey6= |
$PAN1 | NRA3RDCORREC | 2022 | $Server1 | $DBName1 | $Year1= | $TrustKey7= |
ddt: DynamicQuery | WAITFOR DELAY '00:00:00' Update {{BANKDB}}..NRARecip Set NQIChapter3_Cd=7 where TrustKey={{TrustKey}} and NRARecipNo={{NRARecipNo}} | |
TrustKey | BANKDB | NRARecipNo |
$TrustKey3 | $DBName1 | 2 |
Recipient Correction
ddt: SOAPNoNestedXMLClient | http://ott-trusttax-sw-qa-use1-aws.tax.nonprod.int.thomsonreuters.com/ten42sforms.asmx | SOAP:Action | text/xml | POST | TemplateCorrectionRecip.xml | UpdateNRARecipientInfo | ||||||||
SRVNAME | BANKDB | PAN | TAXYR | CHNGINI | TRUSTKEY | TRUSTSEQ | PERMSEQ | NRARECIPNO | RECIPADDR | RECIPCITY | PINCODE | CHAPCD3 | XMLFileName | STATUSCODE? |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey1 | 0 | 0 | 1 | NRAREcipAddr1 | NRARecityChanged | 12345 | 15 | UpdateNRARecip.xml | OK |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey2 | 0 | 0 | 1 | NRAMULTIREcipAddr1 | NRAMULTIRecityChanged | 54321 | 15 | UpdateNRARecip1.xml | OK |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey4 | 0 | 0 | 2 | NRARecipCorrec1 | NRARecipCityCorrec1 | 33333 | 16 | UpdateNRARecip2.xml | OK |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey5 | 0 | 0 | 2 | NRAMutiBene2RecipCorrec1 | NRAMutiBene2RecipCityCorrec1 | 77777 | 17 | UpdateNRARecip3.xml | OK |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey6 | 0 | 0 | 2 | NRA2NDCORRECTED | NRA2NDCORRECTEDCity | 88888 | 17 | UpdateNRARecip4.xml | OK |
$Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 0 | 2 | 17 | UpdateNRARecip5.xml | OK |
Income Code Correction
ddt: SOAPNoNestedXMLClient | http://ott-trusttax-sw-qa-use1-aws.tax.nonprod.int.thomsonreuters.com/ten42sforms.asmx | SOAP:Action | text/xml | POST | TemplateCorrectionIncomeCode.xml | InsUpdDel1042SIncomeInfo | |||||||||||||
CLIENTID | SRVNAME | BANKDB | PAN | TAXYR | CHNGINI | TRUSTKEY | TRUSTSEQ | PERMSEQ | NRARECIPNO | ROW1 | GROSSINCOME | ROW2 | INCOMECODE | ROW3 | EXEMPTCD | ROW4 | TAXRATE | XMLFileName | STATUSCODE? |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey1 | 0 | 0 | 1 | 1 | 500 | 2 | 41 | 3 | 01 | 5 | 0.3 | UpdateNRAIncomeCode1.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey2 | 0 | 0 | 1 | 2 | 1000 | 2 | 42 | 3 | 01 | 6 | 0.3 | UpdateNRAIncomeCode2.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey2 | 0 | 0 | 2 | 3 | 2000 | 2 | 43 | 4 | 01 | 8 | 0.3 | UpdateNRAIncomeCode3.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 0 | 1 | 5 | 2000 | 2 | 2 | 6 | 01 | 8 | 0.3 | UpdateNRAIncomeCode4.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey5 | 0 | 0 | 2 | 5 | 4000 | 2 | 6 | 1 | 01 | 5 | 0.3 | UpdateNRAIncomeCode5.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey6 | 0 | 0 | 1 | 1 | 3232 | 1 | 6 | 6 | 01 | 3 | 0.3 | UpdateNRAIncomeCode6.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey6 | 0 | 0 | 1 | 2 | 6755 | 2 | 37 | 7 | 01 | 5 | 0.3 | UpdateNRAIncomeCode7.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey6 | 0 | 0 | 2 | 1 | 4555 | 2 | 6 | 1 | 01 | 3 | 0.3 | UpdateNRAIncomeCode8.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey6 | 0 | 0 | 2 | 3 | 3422 | 3 | 29 | 2 | 02 | 6 | 0.3 | UpdateNRAIncomeCode9.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey7 | 0 | 0 | 1 | 1 | 1234 | 1 | 4 | 6 | 02 | 1 | 0.3 | UpdateNRAIncomeCode10.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey7 | 0 | 0 | 1 | 2 | 1214 | 2 | 6 | 7 | 02 | 2 | 0.3 | UpdateNRAIncomeCode11.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey7 | 0 | 0 | 1 | 3 | 1111 | 5 | 29 | 3 | 02 | 5 | 0.3 | UpdateNRAIncomeCode12.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey7 | 0 | 0 | 1 | 4 | 2222 | 6 | 06 | 4 | 01 | 6 | 0.3 | UpdateNRAIncomeCode13.xml | OK |
Adding New Income Codes
ddt: SOAPNoNestedXMLClient | http://ott-trusttax-sw-qa-use1-aws.tax.nonprod.int.thomsonreuters.com/ten42sforms.asmx | SOAP:Action | text/xml | POST | TemplateNewIncomeCD.xml | InsUpdDel1042SIncomeInfo | ||||||||||
CLIENTID | SRVNAME | BANKDB | PAN | TAXYR | CHNGINI | TRUSTKEY | TRUSTSEQ | NRARECIPNO | GROSSINCOME | INCOMECODE | CHAPCD | EXEMPTCD | TAXRATE | UNIQUEFORMID | XMLFileName | STATUSCODE? |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 100 | 1 | 3 | 01 | 0 | 0000420001 | UpdateNRAIncomeCode14.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 200 | 2 | 3 | 02 | 0 | 0000420002 | UpdateNRAIncomeCode15.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 300 | 3 | 3 | 03 | 0 | 0000420003 | UpdateNRAIncomeCode16.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 400 | 4 | 3 | 0 | 0.3 | 0000420004 | UpdateNRAIncomeCode17.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 500 | 5 | 3 | 0 | 0.3 | 0000420005 | UpdateNRAIncomeCode18.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey3 | 0 | 2 | 600 | 6 | 3 | 0 | 0.3 | 0000420006 | UpdateNRAIncomeCode19.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey5 | 0 | 2 | 700 | 29 | 3 | 01 | 0 | 0000454010 | UpdateNRAIncomeCode20.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey5 | 0 | 2 | 750 | 33 | 3 | 0 | 0.3 | 0000454011 | UpdateNRAIncomeCode21.xml | OK |
OFFSHORE-Tasleem Fathima | $Server1 | $DBName1 | $PAN1 | $Year1 | TF | $TrustKey5 | 0 | 2 | 7700 | 10 | 3 | 0 | 0.3 | 0000454012 | UpdateNRAIncomeCode22.xml | OK |
Keyboard Shortcuts ?
General
- t Test page or suite
- e Edit page
- v View page (after test)
- a Add new page
Go To
- g u User Guide
- g q Quick Reference Guide
- g f Full Reference Guide
- g c Recent Changes
Edit Mode
- CTRL+s Save page
- ESC Cancel edit
Tools
- p Properties
- w Where used?
- AK+v Versions
- AK+h Page History
- / Focus on search bar
- s Open search page