Included page: .FrontPage.QA.Archive.ServiceAutomation.NRARollUp.2021.SetUp (edit)
import |
TBOT.Generic.Database |
!*****> Setup
ddt: SetUp | |
key | value |
ConnectionString | Server=10.153.120.216,1600;database=AUTOTESTING;User Id=automation; password=automation*100 |
BytesColumn | DataObject |
FileExtension | zip |
ExpectedDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2021\BatchAutomation\NRA-new |
ExpectedDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2021\BatchAutomation\NRA-new\DataFiles |
ActualDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2021\BatchAutomation\NRA-new |
TargetDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2021\BatchAutomation\NRA-new\DataFiles |
ResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2021\BatchAutomation\NRA-new |
DownloadPath | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2021\BatchAutomation\NRA-new\DataFiles |
CompareResultDir | \FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2021\BatchAutomation\NRA-new |
ignorePathValidations | false |
DeleteFile | true |
NewYearFlag | false |
skipIgnorePatterns | true |
Queue Compute Jobs
ddt: DynamicQuery | -- get Trust and PAN Details| WAITFOR DELAY '00:00:05' DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt ,@UseTestForms=1 | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | 312G | 1042BELGBO3 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042BELGBO3II | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042BXLBK | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042BXLBO3 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042LONDONBO3 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G107504 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G236092 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G237684 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G362972 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G638164 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G015274 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042LUXBO3 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G160953 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G768300 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G112266 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G436397 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042NEW | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G015010 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G179980 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G179984 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G179986 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G189506 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G236762 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G247649 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G249069 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G249953 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G305945 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G479601 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G859254 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G865120 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G106112 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G108001 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G109561 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G253010 | 2021 | Tax return | Federal and state | Success |
Queue Compute Jobs for CIF=538J
ddt: DynamicQuery | -- get Trust and PAN Details| DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt, @CIF ='538J',@UseTestForms=1 | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | 312G | 1042BEBK | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042BEBO3 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042S-BK | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | 1042S-BK-1 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G814977 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G768300 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G788075 | 2021 | Tax return | Federal and state | Success |
Queue Compute Jobs for CIF=967T
ddt: DynamicQuery | -- get Trust and PAN Details| DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt, @CIF ='967T',@UseTestForms=1 | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | 312G | G192371 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G636617 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G037773 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G536285 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G238863 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G563149 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G973450 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G881916 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G897800 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G015045 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G987145 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G963361 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G999790 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G015050 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G017175 | 2021 | Tax return | Federal and state | Success |
Fed&State | 312G | G107504 | 2021 | Tax return | Federal and state | Success |
DDT:PollingFixture | select * from OPERATIONSDB..Status where Process_Cd=301 and Product_Cd='B' AND ProdOpt=0 and Key_Field Like '{{ACCTNO}}%' AND YrSeq='{{TaxYear}}0' and DB_Name='{{DBNAME}}' | ||||
ACCTNO | TaxYear | DBNAME | PollInterval | MaxInterval | WAITFORDBDELETE? |
312G | 2021 | $BANKDB1 | 2 | 120 | True |
Keyboard Shortcuts ?
General
- t Test page or suite
- e Edit page
- v View page (after test)
- a Add new page
Go To
- g u User Guide
- g q Quick Reference Guide
- g f Full Reference Guide
- g c Recent Changes
Edit Mode
- CTRL+s Save page
- ESC Cancel edit
Tools
- p Properties
- w Where used?
- AK+v Versions
- AK+h Page History
- / Focus on search bar
- s Open search page