Included page: .FrontPage.QA.NRARollUp.2023.SetUp (edit)
import |
TBOT.Generic.Database |
!*****> Setup
ddt: SetUp | |
key | value |
ConnectionString | Server=10.153.120.216,1600;database=AUTOTESTING;User Id=automation; password=automation*100 |
BytesColumn | DataObject |
FileExtension | zip |
ExpectedDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2023\BatchAutomation\NRA-new |
ExpectedDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\IntegrationTests-OTT\BaselineFiles\Baseline\files\QA\YrSpecSuites\2023\BatchAutomation\NRA-new\DataFiles |
ActualDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2023\BatchAutomation\NRA-new |
TargetDirectory | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2023\BatchAutomation\NRA-new\DataFiles |
ResultDir | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2023\BatchAutomation\NRA-new |
DownloadPath | \\EC2AMAZ-2GFJSTU.a648727226388.amazonaws.com\TZAPPS01SS-QA\AutomationQA\_QATeam\FitnesseTestArtifacts\files\Actuals\QA\YrSpecSuites\2023\BatchAutomation\NRA-new\DataFiles |
CompareResultDir | \FitnesseTestArtifacts\files\Results\QA\YrSpecSuites\2021\BatchAutomation\NRA-new |
ignorePathValidations | false |
DeleteFile | true |
NewYearFlag | false |
skipIgnorePatterns | true |
import |
TBOT.Generic.Database |
TBOT.Generic |
Queue Compute Jobs
ddt: DynamicQuery | -- get Trust and PAN Details| WAITFOR DELAY '00:00:05' DECLARE @AccountNumber nvarchar(20) = '{{AccountNumber}}' DECLARE @TrustNumber nvarchar(20) = '{{TrustNumber}}' DECLARE @TaxYear int = {{TaxYear}} DECLARE @ProductCd nvarchar(30) = '{{ProductCode}}' DECLARE @ProductOpt nvarchar(20) = '{{ProductOption}}' EXEC AUTOTESTING.[dbo].[DotNetQueueCompute] @AcctNo=@AccountNumber, @TrustNo=@TrustNumber, @Year=@TaxYear, @ProductCode=@ProductCd, @ProductOption=@ProductOpt, @CIF ='968M',@UseTestForms=1 | |||||
Comments# | AccountNumber | TrustNumber | TaxYear | ProductCode | ProductOption | ComputeStatus? |
Fed&State | 312G | G694745 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G791915 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G992271 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G106112 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G107504 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G109561 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G138203 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G174965 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G194757 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G231293 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G231370 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G305945 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G424874 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G451546 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G484397 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G486379 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G714389 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G733227 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G768202 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G768300 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G789573 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G794105 | 2023 | Tax return | Federal and state | Success |
Fed&State | 312G | G794116 | 2023 | Tax return | Federal and state | Success |
DDT:PollingFixture | select * from OPERATIONSDB..Status where Process_Cd=301 and Product_Cd='B' AND ProdOpt=0 and Key_Field Like '{{ACCTNO}}%' AND YrSeq='{{TaxYear}}0' | |||
ACCTNO | TaxYear | PollInterval | MaxInterval | WAITFORDBDELETE? |
312G | 2023 | 2 | 120 | True |
Keyboard Shortcuts ?
General
- t Test page or suite
- e Edit page
- v View page (after test)
- a Add new page
Go To
- g u User Guide
- g q Quick Reference Guide
- g f Full Reference Guide
- g c Recent Changes
Edit Mode
- CTRL+s Save page
- ESC Cancel edit
Tools
- p Properties
- w Where used?
- AK+v Versions
- AK+h Page History
- / Focus on search bar
- s Open search page